Account Maintenance Fees
General Fee Description | Standard Fee |
Fresh Start Checking | $9/month |
Rely On 365 Checking | $9/month |
Account Services Fees
General Fee Description | Standard Fee |
Account Closure Fee (before 12 months) | $35 |
Account Research/Reconciliation (one hour minimum) | $35/hour |
Official Check Reissuance | $35/hour |
Collection Fee (Domestic) | $10 |
Collection Fee (International) | $50 |
Excessive Withdrawal Fee (Saving/Money Market) | $10 |
Levy/Garnishments | $75 |
Return Mail and Inaccurate Address (per month/includes email) | $5 |
Mailed Paper Statement Fee¹ | $5 |
Official Check | $5 |
Bill Pay Fees
General Fee Description | Standard Fee |
Expedited Bill Payment | $5 |
Overnight Check | $35 |
Checking Account Fees
General Fee Description | Standard Fee |
Check Cashing (non-member) | $10 |
Check Copy² | FREE |
Check Printing | varies by style |
Courtesy Pay³ | $35 |
Non-Sufficient Funds** | $35 |
Overdraft Protection Transfer | $3 |
Stop Payment (Check & ACH) | $35 |
Electronic Funds Transfer Fees
General Fee Description | Standard Fee |
Out-of-Network ATM | $3 |
Wire Transfer - Domestic | $35 |
Wire Transfer - Incorrect Wire Info/Returned | $35 |
Loan Service Fees
General Fee Description | Standard Fee |
Cash Advance/Balance Transfer Fee | Greater of $10 or 1.5% of cash advance/balance transfer fee, not to exceed $250. |
Credit Card Late Payment | Up to $25 |
Credit Card Returned Payment | $25 |
Foreign Transaction Fee | 1% of transaction amount |
Late Loan Payment | LATE CHARGE: After 10 days, 5% of payment due, with a minimum fee of $33.00 and a maximum fee of $75.00. |
Loan Payment by Website | $3.95⁴ |
Loan Payment by Card (debit/credit) | $3.95 |
Loan Processing | $149*** |
Loan Skip-a-Payment | $50 |
Other Service Fees
General Fee Description | Standard Fee |
CD Early Withdrawal - Terms 12 months or less | 90 days of interest |
CD Early Withdrawal - Terms greater than 12 months; Less than 35 months | 180 days of interest |
CD Early Withdrawal - Terms greater than 36 months | 365 days of interest |
Plastic Card Fees
General Fee Description | Standard Fee |
Expedited Delivery | $75 |
Plastic Card Replacement | $5 |
1Mailed paper statements are waived for members under the age of 18 and members 60 and older.
2Request for 10 checks or more will be assessed the account research fee of $35.
3Courtesy Pay fee is imposed for overdrafts created by checks, in-person withdrawals, ACH, or by other electronic means (subject to opt-in by you).
4Fee is only assessed for one-time payment for ACH/Debit/Credit Card. Reoccurring payments are not assessed a fee ($0).
**Item is paid at RelyOn CU’s discretion, as a non-contractual courtesy on a NSF item.
***$149 loan processing fee applied to all installment loans.